RIAs with the Lowest Fees on $10 Million
Showing the 30 registered investment advisors with the lowest advisory fees for $10 million portfolios. Analysis based on latest SEC ADV2 regulatory filings.
📊 Analysis Methodology
- Ranking: RIAs with the lowest advisory fees on $10 million portfolios
- Fee Structures: Robust schedules only (2+ tiers)
- Exclusions: Does not include fee rates labeled 'negotiable', firms with less than 50 high-net-worth clients, or firms with an average client size below $5 million
- Source: SEC ADV2 regulatory filings
| Rank | Firm Name | Annual Fee | Avg Rate | Avg Client AUM ($M) | Number of Clients | ADV2 Brochure |
|---|---|---|---|---|---|---|
| 1 | DURBIN BENNETT PRIVATE WEALTH MANAGEMENT, LLC | $20,000 | 0.20% | $6.5 | 277 | MASLOW WEALTH ADVISORS PART ADV2A |
| 2 | FRANKLIN ADVISERS, INC. | $25,000 | 0.25% | $8.0 | 382 | FRANKLIN ADVISERS, INC. FORM ADV PART 2A BROCHURE - DECEMBER 2025 |
| 3 | HOLT CAPITAL ADVISORS, L.L.C. | $25,000 | 0.25% | $10.4 | 86 | HOLT CAPITAL ADVISORS, L.L.C., D/B/A HOLT CAPITAL PARTNERS, L.P. - ADV PART 2A |
| 4 | TOPSAIL WEALTH MANAGEMENT LLC | $25,000 | 0.25% | $5.6 | 168 | TOPSAIL WEALTH FORM ADV PART 2A |
| 5 | OLD PEAK FINANCE | $30,000 | 0.30% | $6.2 | 87 | OLD PEAK FINANCE ADV PART 2A & 2B ANNUAL AMENDMENT 03.18.25 |
| 6 | URBAN FINANCIAL ADVISORY CORP | $33,000 | 0.33% | $7.3 | 163 | URBAN FINANCIAL ADVISORY CORPORATION BROCHURE |
| 7 | SCHAPER BENZ & WISE INVESTMENT COUNSEL INC | $38,000 | 0.38% | $5.8 | 256 | 2025 FORM ADV BROCHURE |
| 8 | ZEMENICK & WALKER INC | $38,750 | 0.39% | $10.6 | 218 | ZEMENICK & WALKER, INC. |
| 9 | MG FINANCIAL LLC | $40,000 | 0.40% | $12.3 | 78 | MG FINANCIAL LLC |
| 10 | SVB WEALTH | $40,000 | 0.40% | $5.1 | 688 | SVB WEALTH LLC APPENDIX 1/ WRAP BROCHURE |
| 11 | FRG FAMILY WEALTH ADVISORS | $41,000 | 0.41% | $6.1 | 104 | FRG FAMILY WEALTH ADVISORS BROCHURE |
| 12 | CAPITAL RESEARCH AND MANAGEMENT COMPANY | $42,500 | 0.43% | $6.9 | 1696 | ADV BROCHURE CRMC |
| 13 | THE MOSAIC FINANCIAL GROUP, LLC | $43,000 | 0.43% | $7.0 | 125 | PART 2 BROCHURE |
| 14 | TRUMBOWER FINANCIAL ADVISORS LLC | $43,750 | 0.44% | $11.4 | 158 | TRUMBOWER FINANCIAL ADVISORS, LLC |
| 15 | CURTIS ADVISORY GROUP, LLC | $45,000 | 0.45% | $5.6 | 61 | CURTIS ADVISORY GROUP ADV PART 2 |
| 16 | PAYDEN & RYGEL | $45,000 | 0.45% | $25.4 | 80 | ADV PART 2A |
| 17 | ALESCO ADVISORS LLC | $45,500 | 0.46% | $6.1 | 331 | ALESCO ADVISORS LLC 2025 ADV PART 2A BROCHURE |
| 18 | PRIVATE WEALTH MANAGEMENT, INC. | $45,500 | 0.46% | $9.5 | 78 | ADV PART 2 |
| 19 | NEW ENGLAND PRIVATE WEALTH ADVISORS, LLC | $46,000 | 0.46% | $7.4 | 328 | NEPWA ADV PART 2A |
| 20 | SAFFORD NICHOLAS H & CO INC | $46,000 | 0.46% | $14.5 | 128 | NICHOLAS H. SAFFORD & CO., INC. BROCHURE |
| 21 | STEPHENS GROUP ASSET MANAGEMENT, LLC | $47,000 | 0.47% | $9.7 | 106 | DISCLOSURE BROCHURE FOR STEPHENS GROUP ASSET MANAGEMENT, LLC |
| 22 | HMV WEALTH ADVISORS, LLC | $47,500 | 0.47% | $6.9 | 52 | HMV WEALTH ADVISORS, LLC PART 2 |
| 23 | REBALANCE LLC | $47,750 | 0.48% | $5.0 | 239 | ADV FORM 2A |
| 24 | MASON INVESTMENT ADVISORY SERVICES INC | $48,000 | 0.48% | $8.2 | 713 | ADV PART 2A MARCH 2025 |
| 25 | BRADY MARTZ WEALTH SOLUTIONS, LLC | $49,500 | 0.50% | $5.2 | 134 | BRADY MARTZ WEALTH SOLUTIONS FORM ADV PART 2A |
| 26 | CPA ASSET MANAGEMENT GROUP, LLC | $49,500 | 0.50% | $5.7 | 78 | ADV PART 2A |
| 27 | THE LAM GROUP, INC. | $49,500 | 0.50% | $6.7 | 55 | THE LAM GROUP, ADV PART 2A - 2B |
| 28 | ATLANTA CONSULTING GROUP ADVISORS, LLC | $50,000 | 0.50% | $33.5 | 94 | ATLANTA CONSULTING GROUP ADVISORS, LLC - FORM ADV PART 2A - MARCH 2025 |
| 29 | BAKER STREET ADVISORS, LLC | $50,000 | 0.50% | $33.2 | 501 | BAKER STREET ADVISORS ADV PART 2A 2024 |
| 30 | BC ADVISORS, LLC | $50,000 | 0.50% | $43.5 | 102 | BC ADVISORS FORM ADV PART 2 BROCHURE 3.2024 |
| 31 | BLACKROCK FINANCIAL MANAGEMENT, INC | $50,000 | 0.50% | $86.9 | 70 | BLACKROCK FINANCIAL MANAGEMENT, INC. - BROCHURE |
| 32 | DOYENNE WEALTH ADVISORS LLC | $50,000 | 0.50% | $13.7 | 132 | DOYENNE WEALTH ADVISORS |
| 33 | KOTAK ALTERNATE ASSET MANAGERS LIMITED | $50,000 | 0.50% | $7.4 | 994 | KOTAK ALTERNATE ASSET MANAGERS LIMITED - PART 2A BROCHURE |
| 34 | SAGE FINANCIAL GROUP INC. | $50,000 | 0.50% | $5.0 | 653 | ADV PART 2A |
| 35 | STARK RICHARD JOSEPH | $50,000 | 0.50% | $6.5 | 66 | BOULDER ASSET MANAGEMENT ADV II BROCHURE |
| 36 | WELLSPRING FINANCIAL ADVISORS, LLC | $50,000 | 0.50% | $35.7 | 115 | WELLSPRING ADV BROCHURE |
| 37 | WHARTON BUSINESS GROUP, LLC | $50,000 | 0.50% | $40.6 | 80 | ADV 2A |
| 38 | FELDMAN, INGARDONA & CO. | $51,000 | 0.51% | $8.9 | 177 | FELDMAN, INGARDONA & CO. FORM ADV - PART 2A |
| 39 | PASSIVE CAPITAL MANAGEMENT, LLC | $52,000 | 0.52% | $6.8 | 110 | PASSIVE CAPITAL PART 2A BROCHURE |
| 40 | R M DAVIS INC | $52,000 | 0.52% | $5.4 | 1091 | R.M. DAVIS, INC. BROCHURE |
| 41 | ALAMO ADVISORS, LP | $52,500 | 0.53% | $15.8 | 207 | ALAMO PART 2A & PART 2B BROCHURE SUPPLEMENTS |
| 42 | HOWLAND CAPITAL MANAGEMENT LLC | $52,500 | 0.53% | $13.6 | 123 | HOWLAND CAPITAL MANAGEMENT LLC |
| 43 | SEVEN SPRINGS WEALTH GROUP, LLC | $52,500 | 0.53% | $5.8 | 168 | FORM ADV PART 2A BROCHURE |
| 44 | STOLPER & COMPANY | $52,500 | 0.52% | $7.7 | 50 | ADV PART II A BROCHURE |
| 45 | QUANTUM FINANCIAL SERVICES INC. | $52,875 | 0.53% | $6.2 | 96 | 2025 QUANTUM FINANCIAL SERVICES INC ADV PART II |
| 46 | FOUNTAINHEAD FINANCIAL, LLC | $53,000 | 0.53% | $5.9 | 72 | 2025 ADV |
| 47 | SILVEROAK WEALTH MANAGEMENT LLC | $53,750 | 0.54% | $5.1 | 326 | SILVEROAK ADV PART 2 (2025-03) |
| 48 | WARWICK PARTNERS | $53,750 | 0.54% | $8.1 | 155 | 2025-03-18 WARWICK PARTNERS FORM ADV PART 2A |
| 49 | GIBSON CAPITAL, LLC | $54,000 | 0.54% | $8.9 | 188 | GIBSON CAPITAL, LLC FORM ADV PART 2A |
| 50 | H. M. PAYSON & CO. | $54,000 | 0.54% | $5.4 | 823 | ADV PART 2 3.27.25 |
Disclaimer: Fee calculations based on most recent published
ADV2 regulatory filings. Actual fees may vary and are subject to
negotiation. Data refreshed monthly.